<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TALENTPOOL DESIGN</title>
	<atom:link href="http://www.talentpooldesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentpooldesign.com</link>
	<description>Innovation through Collaboration</description>
	<lastBuildDate>Wed, 23 May 2012 18:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Development: NAWBO-IE</title>
		<link>http://www.talentpooldesign.com/2012/05/web-development-nawbo-ie/</link>
		<comments>http://www.talentpooldesign.com/2012/05/web-development-nawbo-ie/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:03:44 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Latest Activity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1349</guid>
		<description><![CDATA[The NAWBO-IE approached us to help redesign their website to make it more accessible (to their staff as well as their members) while providing a new look and feel. The NAWBO-IE wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the [...]]]></description>
			<content:encoded><![CDATA[<p>The NAWBO-IE approached us to help redesign their website to make it more accessible (to their staff as well as their members) while providing a new look and feel.<br />
<span id="more-1349"></span></p>
<p>The NAWBO-IE wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the foundation, we were able to develop a custom CSS based theme including multiple navigation functions, quick content widgets, members database/secure area, and full Eventbrite integration.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/05/WD-NAWBO-IE.jpg" alt="" title="NAWBO-IE: Main Page" width="600" class="border alignnone size-full wp-image-363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/05/web-development-nawbo-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development: ModRock</title>
		<link>http://www.talentpooldesign.com/2012/03/web-development-modrock/</link>
		<comments>http://www.talentpooldesign.com/2012/03/web-development-modrock/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:28:56 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Latest Activity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Key Arts]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1323</guid>
		<description><![CDATA[TPD had the opportunity to work with Lux Digital Pictures to create a site for their upcoming stage musical ModRock. Using the time period and content of the musical for inspiration, TPD was able to showcase the heart of the story with a focus of the great music of the time&#8230;all within a playful yet [...]]]></description>
			<content:encoded><![CDATA[<p>TPD had the opportunity to work with Lux Digital Pictures to create a site for their upcoming stage musical ModRock.</p>
<p>Using the time period and content of the musical for inspiration, TPD was able to showcase the heart of the story with a focus of the great music of the time&#8230;all within a playful yet informative design.<br />
<span id="more-1323"></span></p>
<p>Working with stock photography (as well as ones from a photoshoot) we were able to create the overall brand and identity of the site and provide nice accents to the text based content.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-modrock.jpg" alt="" title="ModRock" width="600" class="border alignnone size-full wp-image-363" /></p>
<p>We also incorporated a custom made jQuery based JukeBox to allow the visitor to review the songs that helped inspire the musical.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-modrock-3.jpg" alt="" title="ModRock: JukeBox" width="600" class="border alignnone size-full wp-image-363" /></p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-modrock-2.jpg" alt="" title="ModRock: Interior Page" width="600" class="border alignnone size-full wp-image-363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/03/web-development-modrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development: The Long Black Line Organization</title>
		<link>http://www.talentpooldesign.com/2012/03/web-development-the-long-black-line-organization/</link>
		<comments>http://www.talentpooldesign.com/2012/03/web-development-the-long-black-line-organization/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:17:46 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1321</guid>
		<description><![CDATA[The Long Black Line Organization has been a client of ours since 2007. We&#8217;ve helped with 2 different iterations of the website over the years! The Long Black Line Organization wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the foundation, [...]]]></description>
			<content:encoded><![CDATA[<p>The Long Black Line Organization has been a client of ours since 2007. We&#8217;ve helped with 2 different iterations of the website over the years!</p>
<p><span id="more-1321"></span></p>
<p>The Long Black Line Organization wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the foundation, we were able to develop numerous fun page interactions while developing a custom CSS based theme including multiple navigation functions, quick content widgets, and full facebook integration to keep the site fresh and active.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-lbl-2012.jpg" alt="" title="The Long Black Line Organization: Main Page" width="600" class="border alignnone size-full wp-image-363" /></p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-lbl-2012-2.jpg" alt="" title="The Long Black Line Organization: Inside Page" width="600" class="border alignnone size-full wp-image-363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/03/web-development-the-long-black-line-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development: USC Comprehensive Epilepsy Program</title>
		<link>http://www.talentpooldesign.com/2012/03/web-development-usc-comprehensive-epilepsy-program/</link>
		<comments>http://www.talentpooldesign.com/2012/03/web-development-usc-comprehensive-epilepsy-program/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:11:59 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1319</guid>
		<description><![CDATA[The USC Comprehensive Epilepsy Program approached us to create a a site to inform the public of the center&#8217;s offerings within a University wide CMS. TPD was able to work with the USC Comprehensive Epilepsy Program to create a custom site within the larger university Sitecore CMS framework. Using custom graphics and typographical elements, we [...]]]></description>
			<content:encoded><![CDATA[<p>The USC Comprehensive Epilepsy Program approached us to create a a site to inform the public of the center&#8217;s offerings within a University wide CMS.</p>
<p><span id="more-1319"></span></p>
<p>TPD was able to work with the USC Comprehensive Epilepsy Program to create a custom site within the larger university Sitecore CMS framework.</p>
<p>Using custom graphics and typographical elements, we were able to create a unique site that stands out amongst its peers on the site.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/04/WD-epilepsy.jpg" alt="" title="USC Comprehensive Epilepsy Program: Main Page" width="600" class="border alignnone size-full wp-image-363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/03/web-development-usc-comprehensive-epilepsy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Identity: Monthly on Melrose</title>
		<link>http://www.talentpooldesign.com/2012/02/graphic-identity-monthly-on-melrose/</link>
		<comments>http://www.talentpooldesign.com/2012/02/graphic-identity-monthly-on-melrose/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:30:07 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Graphic Design]]></category>
		<category><![CDATA[Graphic Identity]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1292</guid>
		<description><![CDATA[TPD worked with Big Sunday to develop a logo derivative of their overall brand to help advertise a very successful monthly program.]]></description>
			<content:encoded><![CDATA[<p>TPD worked with Big Sunday to develop a logo derivative of their overall brand to help advertise a very successful monthly program.</p>
<p><span id="more-1292"></span></p>
<p><img class="border alignnone size-full wp-image-372" title="Monthly on Melrose" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/GI-MoM.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/02/graphic-identity-monthly-on-melrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development: Boardwalk 11</title>
		<link>http://www.talentpooldesign.com/2012/01/web-development-boardwalk-11/</link>
		<comments>http://www.talentpooldesign.com/2012/01/web-development-boardwalk-11/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:48:20 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Latest Activity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1274</guid>
		<description><![CDATA[Boardwalk 11 has been a client of ours since 2005. We&#8217;ve helped with 3 different iterations of the website over the years! Boardwalk 11 wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the foundation, we were able to develop numerous [...]]]></description>
			<content:encoded><![CDATA[<p>Boardwalk 11 has been a client of ours since 2005. We&#8217;ve helped with 3 different iterations of the website over the years!</p>
<p><span id="more-1274"></span></p>
<p>Boardwalk 11 wanted to redesgin the site and integrate it within a CMS with plenty of easy features and social media integration. Using WordPress as the foundation, we were able to develop numerous fun page interactions while developing a custom CSS based theme including multiple navigation functions, quick content widgets, and full facebook integration to keep the site fresh and active.</p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/WD-BW11.jpg" alt="" title="Boardwalk 11: Main Page" width="600" class="border alignnone size-full wp-image-363" /></p>
<p><img src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/WD-BW11-2.jpg" alt="" title="Boardwalk 11: Spotlight" width="600" class="border alignnone size-full wp-image-363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/01/web-development-boardwalk-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: USC Roybal Institute of Aging</title>
		<link>http://www.talentpooldesign.com/2012/01/graphic-design-usc-roybal-institute-of-aging/</link>
		<comments>http://www.talentpooldesign.com/2012/01/graphic-design-usc-roybal-institute-of-aging/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:08:28 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Portfolio: Graphic Design]]></category>
		<category><![CDATA[Traditional Print]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1286</guid>
		<description><![CDATA[TPD had the opportunity to create a trifold brochure for the USC Edward R. Roybal Institute on Aging.]]></description>
			<content:encoded><![CDATA[<p>TPD had the opportunity to create a trifold brochure for the USC Edward R. Roybal Institute on Aging.</p>
<p><span id="more-1286"></span></p>
<p><img class="border alignnone size-full wp-image-157" title="Trifold: Outside" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/GD-Roybal-Trifold-1.jpg" alt="Trifold" width="600" /></p>
<p><img class="border alignnone size-full wp-image-157" title="Trifold: Inside" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/GD-Roybal-Trifold-2.jpg" alt="Trifold" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/01/graphic-design-usc-roybal-institute-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development: Lectura Books</title>
		<link>http://www.talentpooldesign.com/2012/01/web-development-lectura-books/</link>
		<comments>http://www.talentpooldesign.com/2012/01/web-development-lectura-books/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:00:30 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Web/Application Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1284</guid>
		<description><![CDATA[Lectura asked us to redesign the main page for their Lectura Books site. The goal was to keep it within the same brand as their LATFAM site but add subtle changes to make it different. Using CSS we were able to arrange the new page while creating new visual assets to help draw emphasis to [...]]]></description>
			<content:encoded><![CDATA[<p>Lectura asked us to redesign the main page for their Lectura Books site. The goal was to keep it within the same brand as their <a target="_blank" href="http://www.talentpooldesign.com/2011/12/web-development-latfam/">LATFAM site</a> but add subtle changes to make it different. </p>
<p><span id="more-1284"></span></p>
<p>Using CSS we were able to arrange the new page while creating new visual assets to help draw emphasis to new Books, Awards, &#038; Programs. We also used jQuery to integrate a &#8220;lightbox&#8221; based YouTube player to display Lectura&#8217;s great video content!</p>
<p>Project developed in: HTML/CSS</p>
<p><img class="border alignnone size-full wp-image-157" title="Lectura Books" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/WD-Lectura.jpg" alt="" width="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/01/web-development-lectura-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: The SCAN Foundation – Ten Things You Should Know</title>
		<link>http://www.talentpooldesign.com/2012/01/graphic-design-ten-things/</link>
		<comments>http://www.talentpooldesign.com/2012/01/graphic-design-ten-things/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:50 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Latest Activity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Graphic Design]]></category>
		<category><![CDATA[Traditional Print]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1267</guid>
		<description><![CDATA[TPD had the opportunity to work with The SCAN Foundation on a new informational piece for 2012. Working within the SCAN Foundation brand, we were able to create an easy to follow brochure outlining the steps one can take to age with dignity and independence.]]></description>
			<content:encoded><![CDATA[<p>TPD had the opportunity to work with The SCAN Foundation on a new informational piece for 2012. </p>
<p><span id="more-1267"></span></p>
<p>Working within the SCAN Foundation brand, we were able to create an easy to follow brochure outlining the steps one can take to age with dignity and independence.</p>
<p><img class="border alignnone size-full wp-image-157" title="The SCAN Foundation - Ten Things You Should Know" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/01/GD-SCAN-TenThings-2.jpg" alt="The SCAN Foundation - Ten Things You Should Know" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/01/graphic-design-ten-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Vitality Magazine ’11</title>
		<link>http://www.talentpooldesign.com/2012/01/graphic-design-vitality-magazine-11/</link>
		<comments>http://www.talentpooldesign.com/2012/01/graphic-design-vitality-magazine-11/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:15:56 +0000</pubDate>
		<dc:creator>Fred Blalock</dc:creator>
				<category><![CDATA[Latest Activity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio: Graphic Design]]></category>
		<category><![CDATA[Traditional Print]]></category>

		<guid isPermaLink="false">http://www.talentpooldesign.com/?p=1288</guid>
		<description><![CDATA[TPD had the pleasure to work with the USC Davis School of Gerontology Development Department on the new issue of Vitality. We helped to expand the issue from 16 to 24pgs while incorporating the new USC Identity Standards. 24pgs, Full Color, Layout &#38; Design]]></description>
			<content:encoded><![CDATA[<p>TPD had the pleasure to work with the USC Davis School of Gerontology Development Department on the new issue of Vitality. We helped to expand the issue from 16 to 24pgs while incorporating the new USC Identity Standards.</p>
<p><span id="more-1288"></span><br />
24pgs, Full Color, Layout &amp; Design</p>
<p><img class="border alignnone size-full wp-image-363" title="Vitality Magazine" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/GD-vitality2012-1.jpg" alt="" width="600" /></p>
<p><img class="border alignnone size-full wp-image-363" title="Vitality Magazine - Inside" src="http://www.talentpooldesign.com/wp/wp-content/uploads/2012/02/GD-vitality2012-2.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentpooldesign.com/2012/01/graphic-design-vitality-magazine-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

